Hubungi Kami
- Zon Perindustrian Sanxing, Yuhang, Hangzhou, Zhejiang, China
- sales@fuweisi.com
- tambah 86-152-6861-2997
Alat Pemotong Logam
Pemotong Sudut Tunggal HSS
Diameter x lebar x lubang x bilangan gigi x sudut
40 x 8 x 13 x 18 x 45°
Description/kawalan

Pemotong Sudut Tunggal HSS
Diameter x lebar x lubang x bilangan gigi x sudut
40 x 8 x 13 x 18 x 45& deg;
40 x 8 x 13 x 18 x 60& deg;
40 x 10 x 13 x 18 x 65 GG; deg;
40 x 10 x 13 x 18 x 90& deg;
50 x 13 x 16 x 20 x 45 GG; deg;
50 x 13 x 16 x 20 x 65 GG; deg;
50 x 13 x 16 x 20 x 85 GG; deg;
50 x 13 x 16 x 20 x 90 GG; deg;
63 x 6 x 22 x 20 x 18& deg;
63 x 9 x 22 x 20 x 30 GG; deg;
63 x 16 x 22 x 20 x 45 GG; deg;
63 x 20 x 22 x 20 x 90 GG; deg;
80 x 12 x 22 x 22 x 18 GG; deg;
80 x 15 x 22 x 22 x 30& deg;
80 x 22 x 27 x 22 x 65 GG; deg;
80 x 24 x 27 x 22 x 90 GG; deg;
100 x 12 x 32 x 24 x 18& deg;
100 x 14 x 32 x 24 x 22 GG; deg;
100 x 16 x 32 x 24 x 25& deg;
100 x 18 x 32 x 24 x 40& deg;
Diameter luaran | Lebar gigi | Bore | Bilangan gigi | Sudut |
40 | 8 | 13 | 18 | 45° , 50° |
40 | 10 | 13 | 18 | 65° 70° 75° |
50 | 13 | 16 | 20 | 45° 50° 55° |
63 | 6 | 22 | 20 | 18° |
63 | 7 | 22 | 20 | 22° |
63 | 8 | 22 | 20 | 25° |
63 | 9 | 22 | 20 | 30° 40° |
63 | 16 | 22 | 20 | 45° 50° 55° |
63 | 20 | 22 | 20 | 75° 80° |
63 | 10 | 22 | 22 | 18° |
80 | 12 | 22 | 22 | 22° |
80 | 13 | 22 | 22 | 25° |
80 | 15 | 32 | 22 | 30° 40° |
80 | 22 | 27 | 22 | 45° 50° 55° |
80 | 24 | 27 | 22 | 75° 80° |
100 | 12 | 32 | 24 | 18° |
100 | 14 | 32 | 24 | 22° |
100 | 16 | 32 | 24 | 25° |
100 | 18 | 32 | 24 | 30° 40° |
Cool tags: alat pemotong logam, China, pembekal, pengeluar, kilang
Anda mungkin juga berminat

















